| Debt Types | Amount | Percentage |
|---|---|---|
| Business | ||
| Coupon | ||
| Car Loans | 25,936.35 | 19% |
| Credit Card | 3,724.02 | 3% |
| Debit Card | ||
| Donation | 50.00 | 0.04% |
| Domains/Websites | 14.00 | 0.01% |
| Gas Card | 135.00 | 0.10% |
| Insurance | 100.00 | 0.07% |
| Installment Loan | ||
| Investing | ||
| Loan | 9,516.13 | 7% |
| Mortgage | 92,216.24 | 67% |
| PayPal | 2,361.96 | 2% |
| Personal | ||
| Rent | ||
| Savings | 2,307.69 | 2% |
| Services | 50.00 | 0.04% |
| Store Card | 115.30 | 0.08% |
| Student Loan | ||
| Subscription | 33.00 | 0.02% |
| Taxes | ||
| Utilities | 78.00 | 0.06% |
| Other | ||
| Other - Revolving Debt | ||
| Other - Non Revolving Debt | ||
| Other - Pay in Full | ||
| Adjustment | ||
| Total items | 136,637.69 | 100% |
| Debt Distribution |
|---|
| Business |
| Car Loans 19% |
| Coupon |
| Credit Card 3% |
| Debit Card |
| Donation 0.04% |
| Domains/Websites 0.01% |
| Gas Card 0.10% |
| Insurance 0.07% |
| Installment Loan |
| Investing |
| Loan 7% |
| Mortgage 67% |
| PayPal 2% |
| Personal |
| Rent |
| Savings 2% |
| Services 0.04% |
| Store Card 0.08% |
| Student Loan |
| Subscription 0.02% |
| Taxes |
| Utilities 0.06% |
| Other |
| Other - Revolving Debt |
| Other - Non Revolving Debt |
| Other - Pay in Full |
| Adjustment |
| Dynamic Debt Pie Chart |
|---|